



| P/N | ................Description | ................Price |
| 1000 | ................ARROW | ................$3.15 |
| 1001 | ................AFTER | ................$3.25 |
| 1002 | ................AP | ................$2.05 |
| 1003 | ................B.E. PRELIM | ................$5.25. |
| 1004 | ................BEDSIDE | ................$4.05 |
| 1005 | ................BEFORE | ................$3.65 |
| 1006 | ................BRACHIAL | ................$4.45 |
| 1007 | ................BROW DOWN | ................$4.85 |
| 1008 | ................BROW UP | ................$3.65 |
| 1009 | ................CAROTID | ................$3.25 |
| 1010 | ................CLOSED | ................$4.05 |
| 1011 | ................CM | ................$5.25 |
| 1012 | ................COMPARISION | ................$4.05 |
| 1013 | ................COMPRESSION | ................$3.65 |
| 1014 | ................CYSTO | ................$3.25 |
| 1015 | ................CYSTOGRAM | ................$4.85 |
| 1016 | ................DECUB | ................$3.25 |
| 1017 | ................DELAYED | ................$4.05 |
| 1018 | ................DISCRIPTION | ................$5.65 |
| 1019 | ................DOUBLE DOSE | ................$5.25 |
| 1020 | ................DOWN | ................$2.85 |
| 1021 | ................EMPLOYEE | ................$4.45 |
| 1022 | ................EMPTY | ................$3.25 |
| 1023 | ................ERECT | ................$3.25 |
| 1024 | ................EVERSION | ................$4.45 |
| 1025 | ................EXP | ................$2.45 |
| 1026 | ................EXPIRATION | ................$5.25 |
| 1027 | .................EXT | .................$2.25 |
| 1028 | .................EXR. ROT. | .................$4.45 |
| 1029 | .................EXTENSION | .................$4.85 |
| 1030 | .................FLEX | .................$2.85 |
| 1031 | .................FLEXION | .................$4.05 |
| 1032 | .................FLUSHING | .................$4.45 |
| 1033 | .................FULL BOTTLE | .................$5.25 |
| 1034 | .................G.I. PRELIM | .................$5.25 |
| 1035 | .................HALF BOTTLE | .................$5.25 |
| 1036 | .................HANGING HEAD | .................$5.65 |
| 1037 | .................HOUR | .................$2.85 |
| 1038 | .................HYPERTENSION | .................$6.05 |
| 1039 | .................I.V.P. PRELIM | .................$6.05 |
| 1040 | .................INFUSION | .................$4.25 |
| 1041 | .................INFUSION I.V.P. | .................$6.45 |
| 1042 | .................INSP | .................$2.85 |
| 1043 | .................INSPIRATION | .................$5.65 |
| 1044 | .................INT | .................$2.45 |
| 1045 | .................INT. ROT . | .................$4.45 |
| 1046 | .................INVERSION | .................$4.45 |
| 1047 | .................L | .................$1.65 |
| 1048 | .................LAO | .................$2.45 |
| 1050 | .................LAT | .................$2.25 |
| 1051 | .................LAT DECUB | .................$4.45 |
| 1052 | .................LATERAL | .................$4.05 |
| 1053 | .................LEFT | .................$2.85 |
| 1054 | .................LPO | .................$2.45 |
| 1055 | .................LT. INJECTION | .................$6.05 |
| 1056 | .................LT. INJ | .................$3.65 |
| 1057 | .................MIN | ................$2.45 |
| 1058 | .................NEUTRAL | .................$4.05 |
| 1059 | .................NON-VOID | .................$4.45 |
| 1060 | .................OBL | .................$2.45 |
| 1061 | .................OBLIQUE | .................$4.05 |
| 1062 | .................OPEN | .................$2.85 |
| 1063 | .................P. EVAC | ................$3.65 |
| 1064 | .................P. FAT | . ...............$3.25 |
| 1065 | .................P. REDUCTION | .................$5.65 |
| 1066 | .................P. VOID | .................$3.65 |
| 1067 | .................PA | .................$2.05 |
| 1068 | .................PORT | .................$2.85. |
| 1069 | .................PORTABLE | .................$4.45 |
| 1070 | .................POST ASP | .................$4.05 |
| 1071 | .................POST EVAC | .................$4.45 |
| 1072 | .................POST FAT | .................$4.05 |
| 1073 | .................POST MEAL | .................$4.45 |
| 1074 | .................POST VOID | .................$4.45 |
| 1075 | .................PRE-EVAC | .................$4.45 |
| 1076 | .................PER-VOID | .................$4.45 |
| 1077 | .................PRELIM | .................$3.65 |
| 1078 | .................PRESSURE | .................$4.45 |
| 1079 | .................PRONE | .................$3.25 |
| 1080 | .................R | .................$1.65 |
| 1081 | .................RAO | .................$2.45 |
| 1082 | .................REPEAT EXAM | .................$5.65 |
| 1083 | .................RETROGADE | ................$5.25 |
| 1084 | .................RIGHT | .................$3.25 |
| 1085 | .................RPO | .................$2.45 |
| 1086 | .................RT. INJECTION | .................$6.45 |
| 1087 | .................RT. INJ | .................$3.65 |
| 1088 | .................SCOUT | ................$3.25 |
| 1089 | .................SEMI-ERECT | .................$5.25 |
| 1090 | .................SHOES ON | .................$4.45 |
| 1091 | .................SITTING | .................$4.05 |
| 1092 | .................STANDING | .................$4.45 |
| 1093 | .................STEREO | .................$3.65 |
| 1094 | .................STRAINING | .................$4.85 |
| 1095 | .................SUPINE | .................$3.65 |
| 1096 | .................SURGERY | .................$4.05 |
| 1097 | .................TRANS-TABLE | .................$5.65 |
| 1098 | .................TREND | .................$3.25 |
| 1099 | .................TRENDELENBURG | .................$6.45 |
| 1100 | .................UP | .................$2.05 |
| 1101 | .................UPRIGHT | .................$4.05 |
| 1102 | .................UREA WASHOUT | .................$5.65 |
| 1103 | .................VOIDING | .................$4.05 |
| 1104 | .................WITH WTS. | .................$4.05 |
| 1105 | .................WITHOUT WTS. | .................$5.25 |
| 1106 | .................WT. BEARING. | .................$4.85 |
| 1109 | .................1 CM | .................$2.45 |
| 1110 | .................2 CM | .................$2.45 |
| 1111 | .................3 CM | .................$2.45 |
| 1112 | .................4 CM | .................$2.45 |
| 1113 | .................5 CM | .................$2.45 |
| 1114 | .................6 CM | .................$2.45 |
| 1115 | .................7 CM | .................$2.45 |
| 1116 | .................8 CM | .................$2.45 |
| 1117 | .................9 CM | .................$2.45 |
| 1118 | .................10 CM | .................$2.85 |
| 1119 | .................11 CM | .................$2.85 |
| 1120 | .................12 CM | .................$2.85 |
| 1121 | .................13 CM | .................$2.85 |
| 1122 | .................14 CM | .................$2.85 |
| 1123 | .................15 CM | .................$2.85 |
| 1124 | .................16 CM | .................$2.85 |
| 1125 | .................17 CM | .................$2.85 |
| 1126 | .................18 CM | .................$2.85 |
| 1127 | .................19 CM | .................$2.85 |
| 1128 | .................20 CM | .................$2.85 | <
| 1129 | .................21 CM | .................$2.85 |
| 1130 | .................22 CM | .................$2.85 |
| 1131 | .................23 CM | .................$2.85 |
| 1132 | .................24 CM | .................$2.85. |
| 1133 | .................25 CM | .................$2.85 |
| 1134 | .................1/2 CM | .................$3.25 |
| 1135 | .................1 1/2 CM | .................$3.65 |
| 1136 | .................2 1/2 CM | .................$3.65 |
| 1137 | .................3 1/2 CM | .................$3.65 |
| 1138 | .................4 1/2 CM | .................$3.65 |
| 1139 | .................5 1/2 CM | .................$3.65 |
| 1140 | .................6 1/2 CM | ................$3.65 |
| 1141 | .................7 1/2 CM | .................$3.65 |
| 1142 | .................8 1/2 CM | .................$3.65 |
| 1143 | .................9 1/2 CM | .................$3.65 |
| 1144 | .................10 1/2 CM | .................$4.05 |
| 1145 | .................11 1/2 CM | .................$4.05 |
| 1146 | .................12 1/2 CM | .................$4.05 |
| 1147 | .................13 1/2 CM | .................$4.05 |
| 1148 | .................14 1/2 CM | .................$4.05 |
| 1149 | .................15 1/2 CM | .................$4.05 |
| 1150 | .................16 1/2 CM | .................$4.05 |
| 1151 | .................17 1/2 CM | .................$4.05 |
| 1152 | .................18 1/2 CM | .................$4.05 |
| 1153 | .................19 1/2 CM | .................$4.05 |
| 1154 | .................20 1/2 CM | .................$4.05 |
| 1155 | .................21 1/2 CM | .................$4.05 |
| 1156 | .................22 1/2 CM | .................$4.05 |
| 1157 | .................23 1/2 CM | .................$4.05 |
| 1158 | .................24 1/2 CM | .................$4.05 |
| 1159 | .................1 MIN | .................$2.85 |
| 1160 | .................2 MIN | .................$2.85 |
| 1161 | .................3 MIN | .................$2.85 |
| 1162 | .................4 MIN | .................$2.85 |
| 1163 | .................5 MIN | .................$2.85 |
| 1164 | .................6 MIN | .................$2.85 |
| 1165 | .................7 MIN | .................$2.85 |
| 1166 | .................8 MIN | .................$2.85 |
| 1167 | .................9 MIN | .................$2.85 |
| 1168 | .................10 MIN | .................$3.25 |
| 1169 | .................11 MIN | .................$3.25 |
| 1170 | .................12 MIN | .................$3.25 |
| 1171 | .................13MIN | .................$3.25 |
| 1172 | .................14 MIN | .................$3.25 |
| 1173 | .................15 MIN | .................$3.25 |
| 1174 | .................15 MIN-AFM | .................$4.85 |
| 1175 | .................20 MIN | .................$3.25 |
| 1176 | .................25 MIN | .................$3.25 |
| 1177 | .................30 MIN | .................$3.25 |
| 1178 | .................30 MIN-AFM | .................$4.85 |
| 1179 | .................35 MIN | .................$3.25 |
| 1180 | .................40 MIN | .................$3.25 |
| 1181 | .................40 MIN-AFM | .................$4.85 |
| 1182 | .................45 MIN | .................$3.25 |
| 1183 | .................45 MIN-AFM | .................$4.85 |
| 1184 | .................60 MIN | .................$3.25 |
| 1185 | .................60 MIN-AFM | .................$4.85 |
| 1186 | .................90 MIN | .................$3.25 |
| 1187 | .................90 MIN-AFM | .................$4.85 |
| 1188 | .................1 HR | .................$2.45 |
| 1189 | .................2 HR | .................$2.45 |
| 1190 | .................3 HR | .................$2.45 |
| 1191 | .................4 HR | ................$2.45 |
| 1192 | .................5 HR | .................$2.45 |
| 1193 | .................6 HR | .................$2.45 |
| 1194 | .................1st DAY | .................$3.65 |
| 1195 | .................2nd DAY | .................$3.65 |
| 1196 | .................3rd DAY | .................$3.65 |
| 1197 | .................Nunbers 0-9 | .................$1.65 |
| 1298 | .................Nunbers 10-99 | .................$2.05 |
| 1299 | .................Letters A-Z | .................$1.65 |
| 1200 | .................1st INJ | .................$3.65 |
| 1201 | .................2nd INJ | .................$3.65 |
| 1202 | .................3rd INJ | .................$3.65 |
| 1203 | .................4th INJ | ................$3.65 |
| 1204 | .................Facility Name | .................$12.00 |
| 1205 | .................With city & state | .................$18.00 |
| 1206 | .................R & L SET 3/4 " | ................$3.30 |
| 1207 | .................0 MIN | ................$2.85 |

Call Or E-mail Us For Free Sample
